1841 census
See entry in 1851 census
William junior in 1851 census
St Luke, Finsbury, Middlesex (Ossulstone (Finsbury Division))> HO107/667/6
Hill Street
| Wm Brind | 55 | Middlesex, England | Middlesex, England | silversmith |
| Sarah Brind | 45 | Middlesex, England | Middlesex, England | |
| Wm Brind | 25 | Middlesex, England | Middlesex, England | silver polisher |
| Elizh Brind | 20 | Middlesex, England | Middlesex, England | |
| Henry Brind | 15 | Middlesex, England | Middlesex, England | |
| James Brind | 14 | Middlesex, England | Middlesex, England | |
| Ann Brind | 13 | Middlesex, England | Middlesex, England | |
| Robt Brind | 4 | Middlesex, England | Middlesex, England |
![]() |